Wire Seals

Product Features:
- Made of Nylon 6/6 flame resistant, self extinguishing Buna-N form seal.
- All seals exceed NEMA 4 x or 6 specs
- Overlapping clamping spines allow for superior pull-out protection and resistance
- Strain relief fittings are resistant to salt water, acids, alkalis, alcohol, oils and are non-corrosive for use in the marine environment.
- Good underwater to 300 feet /91.4 m (150 PSIG) provided there is a liquid tight seal between body and housing.
UL 94 V-0
| Cable Range | For Use with Cable Range (AWG) | Body Length | Clearance Hole | Description | Thread Length | Thread Size | Qty/Pkg | Part No | |
|---|---|---|---|---|---|---|---|---|---|
| .00-.47, 0 - 12 mm | 20, 18, 16, 14, 12, 10, 8, 6, 4, 2, 1 | 1.06 | 0.83 | Round Cable | 0.51 | 1/2 NPT | 1 | 765000 | |
| .08-.24, 2 - 6mm | 18,16, 14,12, 10 | 0.87 | 0.68 | Round Cable | 0.59 | 3/8 NPT | 1 | 764998 | |
| .24-.55, 6 - 14 mm | 4,3, 2,1, 14/2, 12/2,, 10/2, 16/3, 14/3, 12/3 | 1.1 | 0.83 | Round or Flat Cable | 0.51 | 1/2 NPT | 1 | 76500 | |
| .51-.71, 13 - 18 mm | 1, 1/0, 2/0, 3/0 | 1.22 | 1.05 | Round Cable | 0.51 | 3/4 NPT | 1 | 765004 | |
| .71-.98, 18 - 25 mm | 4/0 AWG | 1.53 | 1.35 | Round Cable | 0.75 | 1 NPT | 1 | 765006 |
Where to Buy

