Ring Terminals - Nylon Insulated

Nylon Insulated with Insulation Grip • Double Crimp, Funnel Entry; UL 486C
ANCOR supplies a full line of nylon, insulated, tinned copper terminals for the highest quality electrical systems. ANCOR's Marine Grade™ terminals differ from automotive
| Wire Range | mm² | Screw Size | Qty/Pkg | Part No | |
|---|---|---|---|---|---|
| 12-10 | 3-5 | 10 - 4.8 mm | 25 | 210223 | |
| 12-10 | 3-5 | 10 - 4.8 mm | 5 | 230223 | |
| 12-10 | 3-5 | 8 - 4 mm | 500 | 222222 | |
| 12-10 | 3-5 | 1/4 - 6.4 mm | 4 | 230224 | |
| 12-10 | 3-5 | 10 - 4.8 mm | 500 | 222223 | |
| 12-10 | 3-5 | 10 - 4.8 mm | 100 | 220223 | |
| 12-10 | 3-5 | 8 - 4 mm | 100 | 220222 | |
| 12-10 | 3-5 | 6 - 3.6 mm | 500 | 222221 | |
| 12-10 | 3-5 | 8 - 4 mm | 5 | 230222 | |
| 12-10 | 3-5 | 8 - 4 mm | 25 | 210222 | |
| 12-10 | 3-5 | 6 - 3.6 mm | 5 | 230221 | |
| 12-10 | 3-5 | 6 - 3.6 mm | 25 | 210221 | |
| 12-10 | 3-5 | 6 - 3.6 mm | 100 | 220221 | |
| 12-10 | 3-5 | 1/4 - 6.4 mm | 25 | 210224 | |
| 12-10 | 3-5 | 1/2 - 12.7 mm | 3 | 230227 | |
| 12-10 | 3-5 | 3/8 - 9.5 mm | 500 | 222226 | |
| 12-10 | 3-5 | 3/8 - 9.5 mm | 100 | 220226 | |
| 12-10 | 3-5 | 1/2 - 12.7 mm | 500 | 222227 | |
| 12-10 | 3-5 | 1/2 - 12.7 mm | 50 | 220227 | |
| 12-10 | 3-5 | 1/2 - 12.7 mm | 25 | 210227 | |
| 12-10 | 3-5 | 3/8 - 9.5 mm | 25 | 210226 | |
| 12-10 | 3-5 | 5/16 - 7.9 mm | 25 | 210225 | |
| 12-10 | 3-5 | 5/16 - 7.9 mm | 100 | 220225 | |
| 12-10 | 3-5 | 3/8 - 9.5 mm | 4 | 230226 | |
| 12-10 | 3-5 | 1/4 - 6.4 mm | 100 | 220224 | |
| 12-10 | 3-5 | 1/4 - 6.4 mm | 500 | 222224 | |
| 12-10 | 3-5 | 5/16 - 7.9 mm | 4 | 230225 | |
| 16 - 14 | 1-2 | 5/46 - 7.9 mm | 25 | 210215 | |
| 16 - 14 | 1-2 | 5/46 - 7.9 mm | 100 | 220215 | |
| 16 - 14 | 1-2 | 1/4 - 6.4 mm | 500 | 222214 | |
| 16 - 14 | 1-2 | 5/46 - 7.9 mm | 5 | 230215 | |
| 16 - 14 | 1-2 | 5/46 - 7.9 mm | 500 | 222215 | |
| 16 - 14 | 1-2 | 8/3 - 9.5 mm | 100 | 220216 | |
| 16 - 14 | 1-2 | 8/3 - 9.5 mm | 500 | 222216 | |
| 16 - 14 | 1-2 | 8/3 - 9.5 mm | 5 | 230216 | |
| 16 - 14 | 1-2 | 8/3 - 9.5 mm | 25 | 210216 | |
| 16 - 14 | 1-2 | 8 - 4 mm | 6 | 230212 | |
| 16 - 14 | 1-2 | 8 - 4 mm | 25 | 210212 | |
| 16 - 14 | 1-2 | 8 - 4 mm | 100 | 220212 | |
| 16 - 14 | 1-2 | 6 - 3.6 mm | 500 | 222211 | |
| 16 - 14 | 1-2 | 6 - 3.6 mm | 6 | 230211 | |
| 16 - 14 | 1-2 | 6 - 3.6 mm | 25 | 210211 | |
| 16 - 14 | 1-2 | 6 - 3.6 mm | 100 | 220211 | |
| 16 - 14 | 1-2 | 8 - 4 mm | 500 | 222212 | |
| 16 - 14 | 1-2 | 1/4 - 6.4 mm | 5 | 230214 | |
| 16 - 14 | 1-2 | 1/4 - 6.4 mm | 25 | 210214 | |
| 16 - 14 | 1-2 | 1/4 - 6.4 mm | 100 | 220214 | |
| 16 - 14 | 1-2 | 10 - 4.8 mm | 500 | 222213 | |
| 16 - 14 | 1-2 | 10 - 4.8 mm | 6 | 230213 | |
| 16 - 14 | 1-2 | 10 - 4.8 mm | 25 | 210213 | |
| 16 - 14 | 1-2 | 10 - 4.8 mm | 100 | 220213 | |
| 22 - 18 | 0.3-0.8 | 8 - 4 mm | 100 | 220202 | |
| 22 - 18 | 0.3-0.8 | 8 - 4 mm | 25 | 210202 | |
| 22 - 18 | 0.3-0.8 | 8 - 4 mm | 500 | 222202 | |
| 22 - 18 | 0.3-0.8 | 10 - 4.8 mm | 25 | 210203 | |
| 22 - 18 | 0.3-0.8 | 10 - 4.8 mm | 6 | 230203 | |
| 22 - 18 | 0.3-0.8 | 6 - 3.6 mm | 25 | 210201 | |
| 22 - 18 | 0.3-0.8 | 6 - 3.6 mm | 6 | 230201 | |
| 22 - 18 | 0.3-0.8 | 6 - 3.6 mm | 100 | 220201 | |
| 22 - 18 | 0.3-0.8 | 8 - 4 mm | 6 | 230202 | |
| 22 - 18 | 0.3-0.8 | 6 - 3.6 mm | 500 | 222201 | |
| 22 - 18 | 0.3-0.8 | 10 - 4.8 mm | 100 | 220203 | |
| 22 - 18 | 0.3-0.8 | 5/16 - 7.9 mm | 100 | 220205 | |
| 22 - 18 | 0.3-0.8 | 5/16 - 7.9 mm | 25 | 210205 | |
| 22 - 18 | 0.3-0.8 | 3/8 - 9.5 mm | 5 | 230206 | |
| 22 - 18 | 0.3-0.8 | 3/8 - 9.5 mm | 100 | 220206 | |
| 22 - 18 | 0.3-0.8 | 3/8 - 9.5 mm | 25 | 210206 | |
| 22 - 18 | 0.3-0.8 | 1/4 - 1.4 mm | 5 | 230204 | |
| 22 - 18 | 0.3-0.8 | 10 - 4.8 mm | 500 | 222203 | |
| 22 - 18 | 0.3-0.8 | 1/4 - 1.4 mm | 25 | 210204 | |
| 22 - 18 | 0.3-0.8 | 5/16 - 7.9 mm | 5 | 230205 | |
| 22 - 18 | 0.3-0.8 | 1/4 - 1.4 mm | 100 | 220204 | |
| 4 | 21 | 5/16 - 7.9 mm | 1 | 230255 | |
| 4 | 21 | 1/4 - 6.4 mm | 1 | 230254 | |
| 4 | 21 | 10 - 4.8 mm | 1 | 230253 | |
| 4 | 21 | 1/2 - 12.7 mm | 1 | 230257 | |
| 4 | 21 | 3/8 - 9.8 mm | 25 | 210256 | |
| 4 | 21 | 3/8 - 9.8 mm | 1 | 230256 | |
| 6 | 13 | 1/4 - 6.4 mm | 1 | 230244 | |
| 6 | 13 | 1/4 - 6.4 mm | 25 | 210244 | |
| 6 | 13 | 1/4 - 6.4 mm | 100 | 222244 | |
| 6 | 13 | 10 - 4.8 mm | 100 | 222243 | |
| 6 | 13 | 10 - 4.8 mm | 25 | 210243 | |
| 6 | 13 | 10 - 4.8 mm | 1 | 230243 | |
| 6 | 13 | 3/8 - 9.5 mm | 25 | 210246 | |
| 6 | 13 | 3/8 - 9.5 mm | 100 | 222246 | |
| 6 | 13 | 1/2 - 12.7 mm | 1 | 230247 | |
| 6 | 13 | 5/16 -7.9 mm | 1 | 230245 | |
| 6 | 13 | 5/16 -7.9 mm | 25 | 210245 | |
| 6 | 13 | 3/8 - 9.5 mm | 1 | 230246 | |
| 8 | 8 | 1/4 - 6.4 mm | 25 | 210234 | |
| 8 | 8 | 1/4 - 6.4 mm | 100 | 222234 | |
| 8 | 8 | 5/16 - 7.9 mm | 2 | 230235 | |
| 8 | 8 | 1/4 - 6.4 mm | 2 | 230234 | |
| 8 | 8 | 10 - 4.8 mm | 2 | 230233 | |
| 8 | 8 | 10 - 4.8 mm | 25 | 210233 | |
| 8 | 8 | 10 - 4.8 mm | 100 | 222233 | |
| 8 | 8 | 5/16 - 7.9 mm | 25 | 210235 | |
| 8 | 8 | 1/2 - 12.7 mm | 1 | 230237 | |
| 8 | 8 | 1/2 - 12.7 mm | 25 | 210237 | |
| 8 | 8 | 1/2 - 12.7 mm | 100 | 222237 | |
| 8 | 8 | 3/8 - 9.5 mm | 100 | 222236 | |
| 8 | 8 | 5/16 - 7.9 mm | 100 | 222235 | |
| 8 | 8 | 3/8 - 9.5 mm | 2 | 230236 | |
| 8 | 8 | 3/8 - 9.5 mm | 25 | 210236 |
Where to Buy

