Navigation Lamps

Product Features:
- Heavy duty glass envelope for break resistance.
- Nickel-plated brass bases prevent corrosion while insuring a positive point-of-contact.
- Filaments, with rough service design, permit hours of reliable burning.
- Available in various configurations, tested for dependability.
| Line No. | CP | Design Amps | Design Volts | Design Watts | System Volts | Life | Qty/Pkg | Figure Letter | Part No | |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 26 | 2.5 | 12 | 30 | 12 | 1200 | 1 | AB | 529300 | |
| 79 | 26 | 1.25 | 24 | 30 | 24 | 1200 | 1 | AB | 529301 | |
| 80 | 26 | 0.94 | 32 | 30 | 32 | 1200 | 1 | AB | 529302 | |
| 81 | 20 | 0.25 | 120 | 30 | 120 | 1200 | 1 | AB | 529303 | |
| 82 | 24 | 2.08 | 12 | 25 | 12 | 1200 | 1 | AC | 529340 | |
| 83 | 12 | 0.83 | 12 | 10 | 12 | 1200 | 1 | AC | 529343 | |
| 84 | 24 | 1.04 | 24 | 25 | 24 | 1200 | 1 | AC | 529341 | |
| 85 | 12 | 0.42 | 24 | 10 | 24 | 1200 | 1 | AC | 529344 | |
| 86 | 24 | 0.78 | 32 | 25 | 32 | 1200 | 1 | AC | 529342 | |
| 87 | 20 | 0.21 | 120 | 25 | 120 | 1200 | 1 | AC | 529348 |
Where to Buy

