Miniature Halogen Lamps

Product Features:
- Heavy duty glass envelope for break resistance.
- Nickel-plated brass bases prevent corrosion while insuring a positive point-of-contact.
- Filaments, with rough service design, permit hours of reliable burning.
- Available in various configurations, tested for dependability.
| Line No. | CP | Design Amps | Design Volts | Design Watts | System Volts | Life | Qty/Pkg | Figure Letter | Part No | |
|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 5 | 0.42 | 12 | 5 | 12 | 2000 | 1 | AE | 529361 | |
| 90 | 11 | 0.83 | 12 | 10 | 12 | 2000 | 2 | AE | 529370 | |
| 91 | 11 | 0.83 | 12 | 10 | 12 | 2000 | 1 | AE | 529362 | |
| 92 | 20 | 1.67 | 12 | 20 | 12 | 2000 | 2 | AE | 529371 | |
| 93 | 20 | 1.67 | 12 | 20 | 12 | 2000 | 1 | AE | 529367 | |
| 94 | 11 | 0.42 | 24 | 10 | 24 | 2000 | 1 | AE | 529338 | |
| 95 | 20 | 0.83 | 24 | 20 | 24 | 2000 | 1 | AE | 529368 | |
| 96 | 20 | 1.67 | 12 | 20 | 12 | 2000 | 1 | AF | 529337 | |
| 97 | 5 | 0.42 | 12 | 5 | 12 | 2000 | 1 | AF | 529355 | |
| 98 | 11 | 0.85 | 12 | 10 | 12 | 2000 | 1 | AF | 529369 |
Where to Buy

