Fully Insulated Disconnects

.250 /6.4 mm Tab Size UL 310 Nylon Insulated with Insulation Grip • Double Crimp, Funnel Entry
ANCOR supplies a full line of nylon, insulated, tinned copper terminals for the highest quality electrical systems. ANCOR's Marine Grade™ terminals diff
| Wire Range | mm² | Gender | Qty/Pkg | Part No | |
|---|---|---|---|---|---|
| 12-10 | 3-5 | Female | 100 | 221428 | |
| 12-10 | 3-5 | Female | 25 | 211428 | |
| 12-10 | 3-5 | Female | 3 | 231428 | |
| 12-10 | 3-5 | Female | 500 | 222928 | |
| 12-10 | 3-5 | Male | 100 | 221429 | |
| 12-10 | 3-5 | Male | 25 | 211429 | |
| 12-10 | 3-5 | Male | 3 | 231429 | |
| 16 - 14 | 1-2 | Male | 25 | 211419 | |
| 16 - 14 | 1-2 | Male | 100 | 221419 | |
| 16 - 14 | 1-2 | Male | 500 | 222919 | |
| 16 - 14 | 1-2 | Male | 4 | 231419 | |
| 16 - 14 | 1-2 | Female | 4 | 231418 | |
| 16 - 14 | 1-2 | Female | 25 | 211418 | |
| 16 - 14 | 1-2 | Female | 100 | 221418 | |
| 22 - 18 | 0.3-0.8 | Female | 100 | 221408 | |
| 22 - 18 | 0.3-0.8 | Female | 25 | 211408 | |
| 22 - 18 | 0.3-0.8 | Female | 4 | 231408 | |
| 22 - 18 | 0.3-0.8 | Female | 500 | 222908 | |
| 22 - 18 | 0.3-0.8 | Male | 100 | 221409 | |
| 22 - 18 | 0.3-0.8 | Male | 25 | 211409 | |
| 22 - 18 | 0.3-0.8 | Male | 4 | 231409 |
Where to Buy

