Festoon End Caps

Product Features:
- Heavy duty glass envelope for break resistance.
- Nickel-plated brass bases prevent corrosion while insuring a positive pointof-contact.
- Filaments, withrough service design, permit hours of reliable burning.
- Available in various configurations, tested for dependability.
| Line No. | CP | Design Amps | Design Volts | Design Watts | System Volts | Life | Trade No. | Qty/Pkg | Figure Letter | Part No | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 8 | 0.83 | 13.5 | 10 | 12 | 1000 | 2 | V | 529102 | ||
| 55 | (Red) | 0.83 | 13.5 | 10 | 12 | 1000 | 1 | V | 529200 | ||
| 56 | 2 | 0.5 | 13.5 | 6 | 12 | 1000 | 2 | W | 529095 | ||
| 57 | (Red) | 0.5 | 13.5 | 6 | 12 | 1000 | 2 | W | 529096 | ||
| 58 | 0.63 | 27 | 15 | 24 | 500 | 2 | X | 529107 | |||
| 60 | 8 | 0.83 | 13.5 | 10 | 12 | 2000 | 2 | X | 529104 | ||
| 61 | 12 | 0.97 | 12.8 | 15 | 12 | 1000 | 211-2 | 2 | Y | 522112 | |
| 62 | 6 | 0.74 | 13.5 | 10 | 12 | 2000 | 212-2 | 2 | Y | 522122 |
Where to Buy

